Vehicle make | Dodge |
Vehicle model | Stratus |
Vehicle year | 2001 |
VIN |
4B3AG42H61E011227 |
VIN code | 4B3AG42H61E |
Anti-Brake System | Non-ABS | 4-Wheel ABS |
Fuel Economy-city | 19 miles/gallon |
Damage record | |
Rear Brake Type | Drum | Disc |
Rear Suspension | Ind |
Rear Spring Type | Coil |
Tires | 205/55R16 |
Exterior color | Deep Indigo Blue Pearl Coat |
Vehicle total mass-automatic | 3078 lbs |
Wheelbase | 103.70 in. |
Basic-duration | 36 month |
Sale record | |
Basic-distance | 36,000 mile |
Rust-duration | 60 month |
Load Bearing Exterior Rack | Option |
Alloy Wheels | Option |
Rear Legroom | 34.00 in. |
Turning Diameter | 36.10 in. |
Front Legroom | 42.30 in. |
Rear Hip Room | 51.90 in. |
Rear Shoulder Room | 52.40 in. |
Track Rear | 59.30 in. |
Lien record | |
Passenger Volume | 86.30 cu.ft. |
Tires | 205/55R16 |
Standard Towing | 1000 lbs |
Curb Weight-automatic | 3078 lbs |
Exterior Color | Deep Indigo Blue Pearl Coat |
Leather Seat | Option |
Manual Sunroof | Option |
Power Sunroof | Option |