| Car make | Subaru | 
| Car model | Outback | 
| Car year | 2000 | 
| VIN number | 4S3BH6862Y7659617 | 
| VIN code | 4S3BH6862Y7 | 
| Fuel consumption-city | 21 - 22 miles/gallon | 
| Rear Brake | Disc | 
| Damage record | |
| Suspension type (front) | Ind | 
| Leaf spring type | Coil | 
| Tires | 225/60R16 | 
| Powertrain-distance | 60,000 mile | 
| Rust-distance | Unlimited mile | 
| Driver Airbag | Yes | 
| Passenger Airbag | Yes | 
| Air Conditioning | Yes | 
| Sale record | |
| Fuel Economy-city | 21 - 22 miles/gallon | 
| Rear Legroom | 34.30 in. | 
| Turning Diameter | 36.70 in. | 
| Front Legroom | 43.30 in. | 
| Rear Shoulder Room | 53.60 in. | 
| Track Front | 57.90 in. | 
| Passenger Volume | 95.90 cu.ft. | 
| Tires | 225/60R16 | 
| Curb Weight-manual | 3510 lbs | 
| Rear Spring Type | Coil | 
| Lien record | |
| Rear Brake Type | Disc | 
| Front Suspension | Ind | 
| Rear Spoiler | Option | 
| Skid Plate | Option | 
| Manual Sunroof | Yes | 
| Child Safety Door Locks | Yes | 
| Automatic Headlights | Yes | 
| Front Heated Seat | Yes | 
| 4WD/A WD | Yes | 
| Tachometer | Yes | 
| Second Row Folding Seat | Yes | 
| Power Sunroof | Yes | 
| Tilt Steering Column | Yes | 
| ABS Brakes | Yes |