Make | Honda |
Model | Passport |
Year | 2001 |
VIN |
4S6DM58W114407396 |
VIN code | 4S6DM58W114 |
Driveline | 4WD |
Fuel Economy-city | 16 miles/gallon |
Damage record | |
Fuel Economy-highway | 20 miles/gallon |
Front Brake Type | Disc |
Front Spring Type | Torsion Bar |
Wheelbase | 106.40 in. |
Dealer Invoice | $29085.56 USD |
Load Bearing Exterior Rack | Yes |
Standard GV WR | 5200 lbs |
Vehicle Anti-Theft | Yes |
Sale record | |
Leather Steering Wheel | Yes |
Fog Lights | Yes |
Interval Wipers | Yes |
Front Hip Room | 52.20 in. |
Cargo Volume | 33.00 cu.ft. |
Tilt Steering Column | Yes |
Front Air Dam | Yes |
Rear Legroom | 35.00 in. |
Standard Seating | 5 |
Power Door Locks | Yes |
Lien record | |
CD Changer | Option |
Power Adjustable Exterior Mirror | Yes |
Track Rear | 59.80 in. |
4WD/A WD | Yes |
Overall Width | 70.40 in. |
Child Safety Door Locks | Yes |
Manual Sunroof | Yes |
Cargo Length | 39.90 in. |
Tachometer | Yes |