| Car make | Honda |
| Car model | Passport |
| Car year | 2000 |
| VIN number |
4S6DM58W6Y4416847 |
| VIN code | 4S6DM58W6Y4 |
| Steering mechanism | R&P |
| Rear Brake | Disc |
| Damage record | |
| Suspension type (rear) | Live |
| Leaf spring type | Coil |
| Overall Length | 178.20 in. |
| Powertrain-distance | 36,000 mile |
| Tank | 19.50 gallon |
| Rear Legroom | 35.00 in. |
| Rear Headroom | 37.90 in. |
| Front Legroom | 42.10 in. |
| Sale record | |
| Rear Shoulder Room | 56.30 in. |
| Track Rear | 59.80 in. |
| Overall Width | 70.40 in. |
| Maximum Payload | 1112 lbs |
| Maximum Towing | 4500 lbs |
| Rear Spring Type | Coil |
| Rear Brake Type | Disc |
| Rear Suspension | Live |
| CD Changer | Option |
| Steering Type | R&P |
| Lien record | |
| Second Row Folding Seat | Yes |