| Car make | Toyota | 
| Car model | Camry Hybrid | 
| Car year | 2019 | 
| VIN number | 4T1B31HK1KU008773 | 
| VIN code | 4T1B31HK1KU | 
| Powertrain | FWD | 
| Front Brake | Disc | 
| Damage record | |
| Rear Brake | Disc | 
| Suspension type (rear) | Ind | 
| Coil spring type | Coil | 
| Leaf spring type | Coil | 
| Tires | P235/45R18 | 
| Overall Length | 192.10 in. | 
| Wheelbase | 111.20 in. | 
| Basic-distance | 36,000 mile | 
| Sale record | |
| Powertrain-duration | 60 month | 
| Powertrain-distance | 60,000 mile | 
| Rust-duration | 60 month | 
| Rust-distance | Unlimited mile | 
| Side Head Curtain Airbag | Yes | 
| Front Power Lumbar Support | Yes | 
| Run-Flat Tires | Yes | 
| Rear Brake Type | Disc | 
| Tires | P235/45R18 | 
| Rear Shoulder Room | 55.70 in. | 
| Lien record | |
| Child Safety Door Locks | Yes | 
| Passenger Multi-Adjustable Power Seat | Yes | 
| Driveline | FWD | 
| Rear Spring Type | Coil | 
| Rear Hip Room | 54.60 in. | 
| ABS Brakes | Yes | 
| Front Brake Type | Disc | 
| Front Hip Room | 55.40 in. | 
| Front Heated Seat | Yes | 
| Front Spring Type | Coil | 
| Power Windows | Yes | 
| Front Shoulder Room | 57.70 in. | 
| Run Flat Tires | Yes | 
| Telescopic Steering Column | Yes | 
| Rear Suspension | Ind | 
| MS RP | $34185 USD | 
| Driver Multi-Adjustable Power Seat | Yes | 
| Turning Diameter | 38.00 in. | 
| Ground Clearance | 5.70 in. | 
| Cruise Control | Yes |