| Vehicle make | Toyota | 
| Vehicle model | Camry Hybrid | 
| Vehicle year | 2016 | 
| VIN | 4T1BD1FKXGU196586 | 
| VIN code | 4T1BD1FKXGU | 
| Fuel Economy-highway | 39 miles/gallon | 
| Front Spring Type | Coil | 
| Damage record | |
| Tires | 215/65R16 | 
| Wheelbase | 109.30 in. | 
| Basic-duration | 36 month | 
| Destination Charge | $874 USD | 
| Vehicle Anti-Theft | Yes | 
| Tilt Steering Column | Yes | 
| Power Adjustable Exterior Mirror | Yes | 
| Tires | 215/65R16 | 
| Sale record | |
| Second Row Side Airbag | Yes | 
| Rear Spoiler | Option | 
| Rear Legroom | 38.90 in. | 
| Trip Computer | Yes | 
| MS RP | $29785 USD | 
| Second Row Folding Seat | Yes | 
| Front Headroom | 38.80 in. | 
| Vehicle Stability Control System | Yes |