| Car make | Toyota | 
| Car model | Camry | 
| Car year | 2009 | 
| VIN number | 4T1BE46KX9U880443 | 
| VIN code | 4T1BE46KX9U | 
| Powertrain | FWD | 
| Anti-lock braking | 4-Wheel ABS | 
| Damage record | |
| Fuel consumption-highway | 34 miles/gallon | 
| Suspension type (front) | Ind | 
| Suspension type (rear) | Ind | 
| Interior Trim | Ash Cloth Interior | 
| Wheelbase | 109.30 in. | 
| Powertrain-distance | 60,000 mile | 
| Destination Charge | $699.6 USD | 
| Front Side Airbag | Yes | 
| Sale record | |
| Anti-Brake System | 4-Wheel ABS | 
| Rear Suspension | Ind | 
| Front Legroom | 41.70 in. | 
| Cargo Volume | 15.00 cu.ft. | 
| Child Safety Door Locks | Yes | 
| Vehicle Stability Control System | Option | 
| Trunk Anti-Trap Device | Yes | 
| Tilt Steering Column | Yes | 
| Second Row Folding Seat | Yes | 
| Rear Spoiler | Option | 
| Lien record | |
| Interval Wipers | Yes | 
| Driveline | FWD | 
| Front Suspension | Ind | 
| Front Shoulder Room | 57.80 in. | 
| Overall Height | 57.90 in. | 
| Maximum Towing | 1000 lbs | 
| Tilt Steering | Yes | 
| Cargo Net | Option | 
| Power Adjustable Exterior Mirror | Yes | 
| Fuel Economy-highway | 34 miles/gallon |