| Make | Toyota | 
| Model | Avalon | 
| Year | 2019 | 
| VIN | 4T1BZ1FB1KU029298 | 
| VIN code | 4T1BZ1FB1KU | 
| Driveline | FWD | 
| Steering Type | R&P | 
| Damage record | |
| Front Brake Type | Disc | 
| Rear Brake Type | Disc | 
| Front Suspension | Ind | 
| Front Spring Type | Coil | 
| Rear Spring Type | Coil | 
| Tires | P215/55R17 | 
| Overall Length | 195.90 in. | 
| Wheelbase | 113.00 in. | 
| Sale record | |
| Basic-duration | 36 month | 
| Powertrain-duration | 60 month | 
| Powertrain-distance | 60,000 mile | 
| Driver Airbag | Yes | 
| Passenger Airbag | Yes | 
| Front Power Lumbar Support | Yes | 
| Alloy Wheels | Yes | 
| Run-Flat Tires | Yes | 
| Tires | P215/55R17 | 
| Rear Legroom | 40.30 in. | 
| Lien record | |
| Cruise Control | Yes | 
| Front Hip Room | 55.80 in. | 
| Run Flat Tires | Yes | 
| Overall Width | 72.80 in. | 
| Child Safety Door Locks | Yes | 
| Passenger Multi-Adjustable Power Seat | Yes | 
| Rear Hip Room | 54.80 in. | 
| Rear Headroom | 37.90 in. | 
| Turning Diameter | 37.70 in. | 
| Ground Clearance | 5.30 in. | 
| Front Legroom | 42.10 in. | 
| Overall Height | 56.50 in. | 
| Telescopic Steering Column | Yes | 
| Rear Shoulder Room | 57.10 in. |