| Car make | Toyota | 
| Car model | Avalon | 
| Car year | 2020 | 
| VIN number | 4T1DZ1FBXLU044019 | 
| VIN code | 4T1DZ1FBXLU | 
| Steering mechanism | R&P | 
| Front Brake | Disc | 
| Damage record | |
| Rear Brake | Disc | 
| Suspension type (front) | Ind | 
| Coil spring type | Coil | 
| Tires | P235/45R18 | 
| Overall Length | 195.90 in. | 
| Wheelbase | 113.00 in. | 
| Powertrain-duration | 60 month | 
| Powertrain-distance | 60,000 mile | 
| Sale record | |
| Front Side Airbag | Yes | 
| Passenger Airbag | Yes | 
| Front Power Lumbar Support | Yes | 
| Run-Flat Tires | Yes | 
| Rear Headroom | 37.50 in. | 
| Rear Legroom | 40.30 in. | 
| Rear Hip Room | 54.80 in. | 
| Overall Height | 56.50 in. | 
| Front Shoulder Room | 58.30 in. | 
| Front Spring Type | Coil | 
| Lien record | |
| Front Brake Type | Disc | 
| Front Suspension | Ind | 
| Tires | P235/45R18 | 
| Child Safety Door Locks | Yes | 
| Driver Multi-Adjustable Power Seat | Yes | 
| Run Flat Tires | Yes | 
| Telescopic Steering Column | Yes | 
| ABS Brakes | Yes | 
| Turning Diameter | 38.70 in. | 
| Front Hip Room | 55.80 in. | 
| Rear Brake Type | Disc | 
| Steering Type | R&P |