| Vehicle make | Toyota | 
| Vehicle model | Camry | 
| Vehicle year | 2012 | 
| VIN | 4T4BF1FKXCR174551 | 
| VIN code | 4T4BF1FKXCR | 
| Production Seq. Number | 474801 | 
| Transmission-short | 6A | 
| Damage record | |
| Fuel Economy-city | 25 miles/gallon | 
| Rear Brake Type | Disc | 
| Rear Suspension | Ind | 
| Front Spring Type | Coil | 
| Tires | P225/45R18 | 
| Wheelbase | 109.30 in. | 
| Basic-distance | 36,000 mile | 
| Rust-duration | 60 month | 
| Sale record | |
| Navigation Aid | Option | 
| MS RP | $28765 USD | 
| Standard Seating | 5 | 
| Front Headroom | 38.80 in. | 
| Front Hip Room | 54.50 in. | 
| Overall Height | 57.90 in. | 
| Tires | P225/45R18 | 
| Child Safety Door Locks | Yes |