| Vehicle make | Honda |
| Vehicle model | Pilot |
| Vehicle year | 2006 |
| VIN |
5FNYF28576B050059 |
| VIN code | 5FNYF28576B |
| Front Spring Type | Coil |
| Interior Trim | Gray Leather Interior |
| Damage record | |
| Basic-distance | 36,000 mile |
| Rust-duration | 60 month |
| Driver Airbag | Yes |
| Air Conditioning | Yes |
| Alloy Wheels | Yes |
| Tank | 20.40 gallon |
| Turning Diameter | 38.00 in. |
| Front Legroom | 41.40 in. |
| Sale record | |
| Front Hip Room | 57.50 in. |
| Front Shoulder Room | 61.60 in. |
| Overall Height | 71.30 in. |
| Passenger Volume | 148.50 cu.ft. |
| Standard Towing | 1000 lbs |
| Maximum Towing | 3500 lbs |
| Maximum GV WR | 5954 lbs |
| Electrochromic Interior Rearview Mirror | Option |
| Second Row Sound Controls | Option |
| Splash Guards | Option |
| Lien record | |
| Vehicle Anti-Theft | Yes |
| Leather Seat | Yes |
| Leather Steering Wheel | Yes |
| Traction Control | Yes |
| Front Air Dam | Yes |
| Rear Window Defogger | Yes |
| Cargo Area Tiedowns | Yes |
| CD Changer | Yes |
| Cargo Net | Yes |