Make | Honda |
Model | Pilot |
Year | 2009 |
VIN |
5FNYF48519B004632 |
VIN code | 5FNYF48519B |
Body Style | SPORT UTILITY 4-DR |
Driveline | 4WD |
Damage record | |
Anti-Brake System | 4-Wheel ABS |
Rear Spring Type | Coil |
Vehicle total mass-automatic | 4544 lbs |
Wheelbase | 109.20 in. |
Powertrain-distance | 60,000 mile |
Destination Charge | $730.3 USD |
Side Head Curtain Airbag | Yes |
Load Bearing Exterior Rack | Option |
Sale record | |
Turning Diameter | 37.90 in. |
Front Legroom | 41.40 in. |
Front Hip Room | 58.60 in. |
Curb Weight-automatic | 4544 lbs |
Standard Seating | 8 |
Maximum Towing | 4500 lbs |
Maximum GV WR | 6096 lbs |
4WD/A WD | Yes |
Vehicle Stability Control System | Yes |
Separate Driver/ Front Passenger Climate Controls | Yes |
Lien record | |
Tilt Steering Column | Yes |
Tire Pressure Monitor | Yes |
CD Changer | Yes |
Leather Seat | Yes |
Third Row Removable Seat | Yes |
Daytime Running Lights | Yes |