Vehicle make | Honda |
Vehicle model | Pilot |
Vehicle year | 2011 |
VIN |
5FNYF4H27BB087527 |
VIN code | 5FNYF4H27BB |
Fuel Economy-city | 17 miles/gallon |
Rear Brake Type | Disc |
Damage record | |
Rear Suspension | Ind |
Front Spring Type | Coil |
Vehicle total mass-automatic | 4497 lbs |
Overall Length | 191.40 in. |
Wheelbase | 109.20 in. |
Basic-duration | 36 month |
Powertrain-duration | 60 month |
Load Bearing Exterior Rack | Option |
Sale record | |
Running Boards | Option |
Tank | 21.00 gallon |
Turning Diameter | 37.90 in. |
Rear Headroom | 39.80 in. |
Front Legroom | 41.40 in. |
Front Hip Room | 58.60 in. |
Front Shoulder Room | 61.50 in. |
Track Rear | 67.50 in. |
Overall Height | 71.00 in. |
Curb Weight-automatic | 4497 lbs |
Lien record | |
Maximum Towing | 4500 lbs |
Towing Preparation Package | Option |
4WD/A WD | Yes |
Tilt Steering Column | Yes |
Automatic Headlights | Yes |
ABS Brakes | Yes |