| Car make | Honda |
| Car model | Pilot |
| Car year | 2017 |
| VIN number |
5FNYF6H54HB098077 |
| VIN code | 5FNYF6H54HB |
| Steering mechanism | R&P |
| Rear Brake | Disc |
| Damage record | |
| Suspension type (front) | Ind |
| Coil spring type | Coil |
| Interior Trim | Black, leather |
| Vehicle total mass-automatic | 4284 lbs |
| Overall Length | 194.50 in. |
| Basic-duration | 36 month |
| Powertrain-distance | 60,000 mile |
| Passenger Airbag | Yes |
| Sale record | |
| Side Head Curtain Airbag | Yes |
| Front Power Lumbar Support | Yes |
| Cargo Volume | 16.50 cu.ft. |
| Tank | 19.50 gallon |
| Rear Legroom | 38.40 in. |
| Front Headroom | 39.50 in. |
| Front Legroom | 40.90 in. |
| Front Hip Room | 59.10 in. |
| Front Shoulder Room | 62.00 in. |
| Overall Width | 78.60 in. |
| Lien record | |
| Curb Weight-automatic | 4284 lbs |
| Front Spring Type | Coil |
| Rear Brake Type | Disc |
| Front Suspension | Ind |
| Steering Type | R&P |
| Subwoofer | Yes |
| Rear Window Defogger | Yes |
| Keyless Entry | Yes |
| Cargo Area Tiedowns | Yes |
| Steering Wheel Mounted Controls | Yes |