| Car make | Honda |
| Car model | Ridgeline |
| Car year | 2014 |
| VIN number |
5FPYK1F7XEB012549 |
| VIN code | 5FPYK1F7XEB |
| Rear Brake | Disc |
| Coil spring type | Coil |
| Damage record | |
| Wheelbase | 122.00 in. |
| Basic-duration | 36 month |
| Powertrain-distance | 60,000 mile |
| Electronic Brake Assistance | Yes |
| Load Bearing Exterior Rack | Option |
| Depth | 20.70 in. |
| Rear Headroom | 39.10 in. |
| Turning Diameter | 42.60 in. |
| Sale record | |
| Front Hip Room | 57.60 in. |
| Front Shoulder Room | 63.20 in. |
| Overall Height | 70.30 in. |
| Maximum Payload | 1559 lbs |
| Standard Towing | 5000 lbs |
| Maximum GV WR | 6050 lbs |
| Front Spring Type | Coil |
| Rear Brake Type | Disc |
| Full Size Spare Tire | Option |
| AM/FM Radio | Option |
| Lien record | |
| Vehicle Anti-Theft | Yes |
| Automatic Headlights | Yes |
| Daytime Running Lights | Yes |
| Pickup Truck Bed Liner | Yes |
| Keyless Entry | Yes |
| Child Safety Door Locks | Yes |
| Driver Multi-Adjustable Power Seat | Yes |
| 4WD/A WD | Yes |
| Skid Plate | Yes |
| Pickup Truck Cargo Box Light | Yes |
| Tire Pressure Monitor | Yes |