Vehicle make | Acura |
Vehicle model | MDX |
Vehicle year | 2015 |
VIN |
5FRYD4H49FB031620 |
VIN code | 5FRYD4H49FB |
Body Style | SPORT UTILITY 4-DR |
Driveline | AWD |
Damage record | |
Fuel Economy-highway | 26 miles/gallon |
Tires | P245/55R H |
Interior Trim | Eucalyptus, leather |
Exterior color | Dark Cherry Pearl |
Vehicle total mass-automatic | 4211 lbs |
Basic-duration | 48 month |
Powertrain-duration | 72 month |
Front Side Airbag | Yes |
Sale record | |
Navigation Aid | Yes |
Alloy Wheels | Yes |
MS RP | $49782.9 USD |
Standard Seating | 7 |
Cargo Volume | 15.00 cu.ft. |
Rear Headroom | 38.30 in. |
Front Hip Room | 59.00 in. |
Front Shoulder Room | 61.10 in. |
Curb Weight-automatic | 4211 lbs |
Exterior Color | Dark Cherry Pearl |
Lien record | |
Tires | P245/55R H |
4WD/A WD | Yes |
Traction Control | Yes |
Keyless Entry | Yes |
Cruise Control | Yes |
Leather Steering Wheel | Yes |
Tire Pressure Monitor | Yes |
Driver Multi-Adjustable Power Seat | Yes |
Leather Seat | Yes |
Automatic Headlights | Yes |
Electrochromic Interior Rearview Mirror | Yes |
Rear Window Defogger | Yes |