Car make | Buick |
Car model | Enclave |
Car year | 2011 |
VIN number |
5GAKRAED7BJ296679 |
VIN code | 5GAKRAED7BJ |
Steering mechanism | R&P |
Rear Brake | Disc |
Damage record | |
Suspension type (rear) | Ind |
Vehicle total mass-automatic | 4780 lbs |
Overall Length | 201.80 in. |
Basic-distance | 50,000 mile |
Rust-distance | 100,000 mile |
Electronic Parking Aid | Option |
Running Boards | Option |
Cargo Volume | 23.30 cu.ft. |
Sale record | |
Rear Legroom | 36.90 in. |
Front Headroom | 40.40 in. |
Front Legroom | 41.30 in. |
Front Hip Room | 57.40 in. |
Rear Shoulder Room | 61.40 in. |
Track Front | 67.30 in. |
Overall Height | 69.60 in. |
Overall Width | 79.00 in. |
Maximum Payload | 1631 lbs |
Standard Towing | 2000 lbs |
Lien record | |
Curb Weight-automatic | 4780 lbs |
Maximum GV WR | 6411 lbs |
Rear Brake Type | Disc |
Rear Suspension | Ind |
Towing Preparation Package | Option |
DVD Player | Option |
Second Row Sound Controls | Option |
Chrome Wheels | Option |
Steering Type | R&P |