| Make | Buick |
| Model | Enclave |
| Year | 2014 |
| VIN |
5GAKVCKD7EJ254092 |
| VIN code | 5GAKVCKD7EJ |
| Transmission-short | 6A |
| Anti-Brake System | 4-Wheel ABS |
| Damage record | |
| Fuel Economy-highway | 22 miles/gallon |
| Rear Suspension | Ind |
| Vehicle total mass-automatic | 4922 lbs |
| Basic-duration | 48 month |
| Front Side Airbag | Yes |
| Air Conditioning | Yes |
| Telematics System | Yes |
| Running Boards | Option |
| Sale record | |
| Front Shoulder Room | 61.60 in. |
| Curb Weight-automatic | 4922 lbs |
| Track Front | 67.30 in. |
| Standard Towing | 2000 lbs |
| MS RP | $48461.4 USD |
| 4WD/A WD | Yes |
| Leather Steering Wheel | Yes |
| AM/FM Radio | Yes |
| Passenger Multi-Adjustable Power Seat | Yes |
| Manual Sunroof | Option |
| Lien record | |
| Front Air Dam | Yes |
| Electrochromic Interior Rearview Mirror | Yes |
| Tow Hitch Receiver | Option |
| Rear Legroom | 36.80 in. |
| Ground Clearance | 7.60 in. |
| Maximum GV WR | 6459 lbs |
| Vehicle Anti-Theft | Yes |
| Remote Ignition | Yes |
| Trip Computer | Yes |
| Leather Seat | Yes |