| Make | Hyundai | 
| Model | Elantra | 
| Year | 2015 | 
| VIN | 5NPDH4AE2FH605208 | 
| VIN code | 5NPDH4AE2FH | 
| Front Suspension | Ind | 
| Rear Suspension | Semi | 
| Damage record | |
| Front Spring Type | Coil | 
| Rear Spring Type | Coil | 
| Wheelbase | 106.30 in. | 
| Electronic Brake Assistance | Yes | 
| Front Power Lumbar Support | Yes | 
| Front Heated Seat | Yes | 
| MS RP | $22737.5 USD | 
| Interval Wipers | Yes | 
| Sale record | |
| Overall Height | 56.30 in. | 
| AM/FM Radio | Yes | 
| Rear Legroom | 33.10 in. | 
| Steering Wheel Mounted Controls | Yes | 
| Front Hip Room | 53.50 in. | 
| Power Sunroof | Option | 
| Vehicle Anti-Theft | Yes |