Vehicle make | Hyundai |
Vehicle model | Sonata |
Vehicle year | 2012 |
VIN |
5NPEB4AC5CH346925 |
VIN code | 5NPEB4AC5CH |
Transmission-short | 6M |
Driveline | FWD |
Damage record | |
Fuel Economy-city | 24 miles/gallon |
Front Spring Type | Coil |
Exterior color | Iridescent Silver Blue Pearl |
Basic-duration | 60 month |
Powertrain-duration | 120 month |
Powertrain-distance | 100,000 mile |
Front Side Airbag | Yes |
Side Head Curtain Airbag | Yes |
Sale record | |
Standard Seating | 5 |
Turning Diameter | 35.80 in. |
Front Legroom | 45.50 in. |
Rear Shoulder Room | 56.70 in. |
Track Rear | 62.90 in. |
Curb Weight-manual | 3161 lbs |
Exterior Color | Iridescent Silver Blue Pearl |
Cargo Net | Option |
CD Player | Yes |
Interval Wipers | Yes |
Lien record | |
Tilt Steering Column | Yes |
Traction Control | Yes |
Power Adjustable Exterior Mirror | Yes |
Steel Wheels | Yes |
Rear Window Defogger | Yes |
Power Windows | Yes |
Child Safety Door Locks | Yes |
Ground Clearance | 5.50 in. |
Tank | 18.50 gallon |
Rear Headroom | 37.80 in. |