| Vehicle make | Toyota |
| Vehicle model | Sequoia |
| Vehicle year | 2016 |
| VIN |
5TDYY5G11GS062585 |
| VIN code | 5TDYY5G11GS |
| Transmission-long | 6-Speed Automatic |
| Driveline | RWD |
| Damage record | |
| Fuel Economy-city | 13 miles/gallon |
| Front Brake Type | Disc |
| Front Suspension | Ind |
| Front Spring Type | Coil |
| Tires | P275/55R20 |
| Overall Length | 205.10 in. |
| Basic-distance | 36,000 mile |
| Powertrain-duration | 60 month |
| Sale record | |
| Electronic Brake Assistance | Yes |
| Navigation Aid | Yes |
| Tank | 26.40 gallon |
| Rear Headroom | 34.90 in. |
| Rear Legroom | 40.90 in. |
| Rear Hip Room | 59.90 in. |
| Front Hip Room | 62.10 in. |
| Front Shoulder Room | 66.40 in. |
| Track Rear | 69.10 in. |
| Overall Width | 79.90 in. |
| Lien record | |
| Skid Plate | Option |
| Tires | P275/55R20 |
| Traction Control | Yes |
| Tachometer | Yes |
| Power Sunroof | Yes |
| Power Windows | Yes |