Car make | BMW |
Car model | X5 |
Car year | 2017 |
VIN number |
5UXKT0C30H0S80812 |
VIN code | 5UXKT0C30H0 |
Production sequence number | S80914 |
Short shifter transmission | 8A |
Damage record | |
Front Brake | Disc |
Suspension type (rear) | Ind |
Tires | 255/50R19 |
Overall Length | 193.30 in. |
Wheelbase | 115.50 in. |
Powertrain-distance | 50,000 mile |
Driver Airbag | Yes |
Alloy Wheels | Yes |
Sale record | |
Transmission-short | 8A |
Front Brake Type | Disc |
Tires | 255/50R19 |
Rear Shoulder Room | 58.30 in. |
Child Safety Door Locks | Yes |
Separate Driver/ Front Passenger Climate Controls | Yes |
Telescopic Steering Column | Yes |
Subwoofer | Yes |
Cargo Area Tiedowns | Yes |
Production Seq. Number | S80914 |
Lien record | |
Rear Suspension | Ind |
MS RP | $67689 USD |