Car make | BMW |
Car model | X6 |
Car year | 2018 |
VIN number |
5UXKU2C50J0X51549 |
VIN code | 5UXKU2C50J0 |
Fuel consumption-highway | 24 miles/gallon |
Rear Brake | Disc |
Damage record | |
Leaf spring type | Coil |
Tires | 255/50R19 |
Exterior color | Jet Black |
Wheelbase | 115.50 in. |
Powertrain-distance | 50,000 mile |
Front Side Airbag | Yes |
Side Head Curtain Airbag | Yes |
Fuel Economy-highway | 24 miles/gallon |
Sale record | |
Rear Headroom | 37.90 in. |
Turning Diameter | 42.00 in. |
Front Shoulder Room | 60.50 in. |
Tires | 255/50R19 |
Rear Spring Type | Coil |
Rear Brake Type | Disc |
Exterior Color | Jet Black |
Daytime Running Lights | Yes |
Cruise Control | Yes |
Rain Sensing Wipers | Yes |
Lien record | |
Front Heated Seat | Yes |
AM/FM Radio | Yes |