Make | Chevrolet |
Model | SS |
Year | 2015 |
VIN |
6G3F15RW3FL107498 |
VIN code | 6G3F15RW3FL |
Fuel Economy-city | 14 miles/gallon |
Fuel Economy-highway | 22 miles/gallon |
Damage record | |
Rear Brake Type | Disc |
Rear Suspension | Ind |
Vehicle total mass-automatic | 3997 lbs |
Overall Length | 195.50 in. |
Wheelbase | 114.80 in. |
Basic-duration | 36 month |
Powertrain-duration | 60 month |
Dealer Invoice | $51026.4 USD |
Sale record | |
Destination Charge | $1134.3 USD |
Front Side Airbag | Yes |
Passenger Airbag | Yes |
Side Head Curtain Airbag | Yes |
Front Power Lumbar Support | Yes |
Tank | 18.80 gallon |
Rear Shoulder Room | 59.00 in. |
Curb Weight-automatic | 3997 lbs |
Passenger Multi-Adjustable Power Seat | Yes |
Rear Legroom | 39.70 in. |
Lien record | |
Front Hip Room | 57.20 in. |
High Intensity Discharge Headlights | Yes |
Driver Multi-Adjustable Power Seat | Yes |
Rear Hip Room | 58.00 in. |
Vehicle Anti-Theft | Yes |
Telescopic Steering Column | Yes |