| Car make | Volvo | 
| Car model | S60 | 
| Car year | 2019 | 
| VIN number | 
7JRA22TL6KG017140  | 
| VIN code | 7JRA22TL6KG | 
| Production sequence number | 000706 | 
| Body | SEDAN 4-DR | 
| Damage record | |
| Type of engine | 2.0L L4 DOHC 16V | 
| Transmission | 8-Speed Automatic | 
| Suspension type (front) | Ind | 
| Leaf spring type | Coil | 
| Wheelbase | 113.10 in. | 
| Basic-duration | 48 month | 
| Powertrain-distance | 50,000 mile | 
| Passenger Airbag | Yes | 
| Sale record | |
| Engine Type | 2.0L L4 DOHC 16V | 
| Transmission-long | 8-Speed Automatic | 
| Rear Headroom | 37.20 in. | 
| Front Hip Room | 55.30 in. | 
| Production Seq. Number | 000706 | 
| Rear Spring Type | Coil | 
| Front Suspension | Ind | 
| Body Style | SEDAN 4-DR | 
| ABS Brakes | Yes | 
| Front Heated Seat | Yes | 
| Lien record |