| Car make | Volkswagen |
| Car model | GTI |
| Car year | 2001 |
| VIN number |
9BWPG61J514067147 |
| VIN code | 9BWPG61J514 |
| Powertrain | FWD |
| Fuel consumption-highway | 28 miles/gallon |
| Damage record | |
| Front Brake | Disc |
| Suspension type (front) | Ind |
| Suspension type (rear) | Semi |
| Leaf spring type | Coil |
| Tires | 205/55R16 |
| Basic-duration | 24 month |
| Powertrain-distance | 100,000 mile |
| Rust-duration | 144 month |
| Sale record | |
| Passenger Airbag | Yes |
| Air Conditioning | Yes |
| Cargo Volume | 18.00 cu.ft. |
| Fuel Economy-highway | 28 miles/gallon |
| Turning Diameter | 35.10 in. |
| Front Headroom | 38.60 in. |
| Rear Shoulder Room | 52.70 in. |
| Overall Height | 56.70 in. |
| Track Front | 59.60 in. |
| Passenger Volume | 85.50 cu.ft. |
| Lien record | |
| Tires | 205/55R16 |
| Rear Spring Type | Coil |
| Front Brake Type | Disc |
| Driveline | FWD |
| Front Suspension | Ind |
| Cargo Net | Option |
| Rear Spoiler | Option |
| CD Changer | Option |
| Rear Suspension | Semi |
| Cruise Control | Yes |
| Full Size Spare Tire | Yes |
| Tilt Steering | Yes |