| Car make | Subaru |
| Car model | Impreza |
| Car year | 2007 |
| VIN number |
JF1GD76667L515347 |
| VIN code | JF1GD76667L |
| Fuel consumption-city | 19 miles/gallon |
| Rear Brake | Disc |
| Damage record | |
| Suspension type (front) | Ind |
| Coil spring type | Coil |
| Interior Trim | Blue Leather Interior |
| Overall Length | 175.80 in. |
| Basic-distance | 36,000 mile |
| Powertrain-distance | 60,000 mile |
| Rust-duration | 60 month |
| Cargo Volume | 11.00 cu.ft. |
| Sale record | |
| Fuel Economy-city | 19 miles/gallon |
| Rear Legroom | 33.00 in. |
| Turning Diameter | 37.40 in. |
| Front Legroom | 42.90 in. |
| Front Shoulder Room | 52.70 in. |
| Front Hip Room | 53.30 in. |
| Track Front | 58.70 in. |
| Passenger Volume | 87.60 cu.ft. |
| Standard Towing | 2000 lbs |
| Curb Weight-manual | 3351 lbs |
| Lien record | |
| Front Spring Type | Coil |
| Rear Brake Type | Disc |
| Front Suspension | Ind |
| Electrochromic Interior Rearview Mirror | Option |
| Subwoofer | Option |
| Vehicle Anti-Theft | Yes |
| Tachometer | Yes |
| High Intensity Discharge Headlights | Yes |
| 4WD/A WD | Yes |
| Automatic Headlights | Yes |
| Trunk Anti-Trap Device | Yes |
| Front Air Dam | Yes |
| Cassette Player | Yes |