Car make | Subaru |
Car model | Impreza |
Car year | 2013 |
VIN number |
JF1GJAA6XDH016871 |
VIN code | JF1GJAA6XDH |
Fabricated in | JAPAN |
Transmission | Continuously Variable Transmission |
Damage record | |
Short shifter transmission | CVT |
Anti-lock braking | 4-Wheel ABS |
Fuel consumption-highway | 37 miles/gallon |
Suspension type (front) | Ind |
Tires | 195/65R15 89H |
Powertrain-duration | 60 month |
MS RP | $22189.25 USD |
Anti-Brake System | 4-Wheel ABS |
Sale record | |
Tank | 14.50 gallon |
Rear Legroom | 35.40 in. |
Fuel Economy-highway | 37 miles/gallon |
Front Legroom | 43.50 in. |
Rear Shoulder Room | 54.20 in. |
Overall Width | 68.50 in. |
Tires | 195/65R15 89H |
Transmission-short | CVT |
Transmission-long | Continuously Variable Transmission |
Front Suspension | Ind |
Lien record | |
Manufactured in | JAPAN |