Vehicle make | Subaru |
Vehicle model | Forester |
Vehicle year | 2004 |
VIN |
JF1SG69654H731955 |
VIN code | JF1SG69654H |
Driveline | AWD |
Anti-Brake System | 4-Wheel ABS |
Damage record | |
Fuel Economy-highway | 23 miles/gallon |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Spring Type | Coil |
Tires | 215/60R16 |
Vehicle total mass-automatic | 3250 lbs |
Basic-distance | 36,000 mile |
Powertrain-distance | 60,000 mile |
Sale record | |
Ground Clearance | 7.50 in. |
Depth | 33.70 in. |
Front Headroom | 39.80 in. |
Rear Hip Room | 51.60 in. |
Rear Shoulder Room | 53.60 in. |
Track Front | 58.90 in. |
Passenger Volume | 93.50 cu.ft. |
Tires | 215/60R16 |
Maximum Towing | 2400 lbs |
Curb Weight-automatic | 3250 lbs |
Lien record | |
Vehicle Anti-Theft | Option |
Electrochromic Interior Rearview Mirror | Option |
Leather Steering Wheel | Yes |
Power Windows | Yes |
Keyless Entry | Yes |
Fog Lights | Yes |
Locking Differential | Yes |
Daytime Running Lights | Yes |
Cruise Control | Yes |
Interval Wipers | Yes |
Front Air Dam | Yes |