Vehicle make | Subaru |
Vehicle model | WRX |
Vehicle year | 2015 |
VIN |
JF1VA1G60F9824254 |
VIN code | JF1VA1G60F9 |
Fuel Economy-city | 19 - 21 miles/gallon |
Steering Type | R&P |
Damage record | |
Tires | 235/45R17 |
Exterior color | Crystal White Pearl |
Vehicle total mass-automatic | 3517 lbs |
Powertrain-duration | 60 month |
Dealer Invoice | $28514.32 USD |
Driver Airbag | Yes |
Front Side Airbag | Yes |
Navigation Aid | Option |
Sale record | |
Turning Diameter | 35.40 in. |
Front Legroom | 43.50 in. |
Curb Weight-automatic | 3517 lbs |
Track Rear | 60.60 in. |
Power Door Locks | Yes |
Tilt Steering | Yes |
Automatic Headlights | Yes |
Rear Window Defogger | Yes |
Tires | 235/45R17 |
Exterior Color | Crystal White Pearl |
Lien record | |
Passenger Volume | 93.40 cu.ft. |
Steering Wheel Mounted Controls | Yes |
Second Row Folding Seat | Yes |
Electrochromic Interior Rearview Mirror | Option |
Rear Shoulder Room | 54.20 in. |
Standard Seating | 5 |
Child Safety Door Locks | Yes |
Cruise Control | Yes |