| Vehicle make | Subaru |
| Vehicle model | Forester |
| Vehicle year | 2011 |
| VIN |
JF2SHABC8BH740352 |
| VIN code | JF2SHABC8BH |
| Body Style | SPORT UTILITY 4-DR |
| Driveline | AWD |
| Damage record | |
| Anti-Brake System | 4-Wheel ABS |
| Rear Spring Type | Coil |
| Vehicle total mass-automatic | 3360 lbs |
| Wheelbase | 103.00 in. |
| Powertrain-distance | 60,000 mile |
| Dealer Invoice | $28019.02 USD |
| Passenger Airbag | Yes |
| Navigation Aid | Option |
| Sale record | |
| Front Power Lumbar Support | Yes |
| Turning Diameter | 34.40 in. |
| Front Legroom | 43.10 in. |
| Front Hip Room | 52.90 in. |
| Curb Weight-automatic | 3360 lbs |
| Cargo Length | 37.50 in. |
| Standard Seating | 5 |
| Maximum Towing | 2400 lbs |
| Maximum GV WR | 4480 lbs |
| Vehicle Anti-Theft | Yes |
| Lien record | |
| Traction Control | Yes |
| Keyless Entry | Yes |
| Cruise Control | Yes |
| Leather Steering Wheel | Yes |
| Trip Computer | Yes |
| Cargo Area Tiedowns | Yes |
| Manual Sunroof | Yes |
| High Intensity Discharge Headlights | Yes |
| Splash Guards | Option |
| Electrochromic Interior Rearview Mirror | Option |