| Make | Subaru |
| Model | Forester |
| Year | 2015 |
| VIN |
JF2SJAAC5FH560967 |
| VIN code | JF2SJAAC5FH |
| Driveline | AWD |
| Fuel Economy-highway | 29 miles/gallon |
| Damage record | |
| Rear Brake Type | Disc |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Tires | 225/60R H |
| Wheelbase | 103.90 in. |
| Basic-distance | 36,000 mile |
| Rust-duration | 60 month |
| Passenger Airbag | Yes |
| Sale record | |
| Side Head Curtain Airbag | Yes |
| Tank | 15.90 gallon |
| Turning Diameter | 34.80 in. |
| Rear Headroom | 39.80 in. |
| Front Legroom | 43.00 in. |
| Front Hip Room | 53.90 in. |
| Front Shoulder Room | 57.00 in. |
| Overall Height | 66.40 in. |
| Tires | 225/60R H |
| Cargo Net | Option |
| Lien record | |
| Child Safety Door Locks | Yes |
| Steering Wheel Mounted Controls | Yes |
| Daytime Running Lights | Yes |
| Tire Pressure Monitor | Yes |
| Traction Control | Yes |
| Interval Wipers | Yes |
| Tachometer | Yes |
| Trip Computer | Yes |
| Tilt Steering | Yes |
| Cruise Control | Yes |