Vehicle make | Subaru |
Vehicle model | Forester |
Vehicle year | 2014 |
VIN |
JF2SJACC8EG442185 |
VIN code | JF2SJACC8EG |
Fuel Economy-highway | 29 miles/gallon |
Front Brake Type | Disc |
Damage record | |
Front Suspension | Ind |
Rear Spring Type | Coil |
Tires | 225/60R17 |
Wheelbase | 103.90 in. |
Powertrain-distance | 60,000 mile |
Side Head Curtain Airbag | Yes |
Standard Seating | 5 |
Ground Clearance | 8.70 in. |
Sale record | |
Turning Diameter | 34.80 in. |
Rear Legroom | 38.00 in. |
Width at Wheelwell | 42.20 in. |
Rear Hip Room | 53.00 in. |
Front Shoulder Room | 57.00 in. |
Cargo Length | 61.70 in. |
Tires | 225/60R17 |
Standard Towing | 1500 lbs |
Standard GV WR | 4480 lbs |
Subwoofer | Option |
Lien record | |
Cargo Net | Option |
Power Adjustable Exterior Mirror | Option |
Vehicle Anti-Theft | Yes |
Tilt Steering | Yes |
Rear Wiper | Yes |
Traction Control | Yes |
4WD/A WD | Yes |
Rear Window Defogger | Yes |
Automatic Headlights | Yes |
ABS Brakes | Yes |