Vehicle make | Subaru |
Vehicle model | Forester |
Vehicle year | 2015 |
VIN |
JF2SJAKCXFH593087 |
VIN code | JF2SJAKCXFH |
Driveline | AWD |
Fuel Economy-city | 24 miles/gallon |
Damage record | |
Fuel Economy-highway | 32 miles/gallon |
Steering Type | R&P |
Interior Trim | Gray |
Exterior color | Dark Gray Metallic |
Vehicle total mass-automatic | 3419 lbs |
Overall Length | 180.90 in. |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Sale record | |
Load Bearing Exterior Rack | Option |
Front Headroom | 40.00 in. |
Width at Wall | 45.90 in. |
Rear Shoulder Room | 56.50 in. |
Track Rear | 61.10 in. |
Cargo Length | 71.90 in. |
Maximum Payload | 900 lbs |
Curb Weight-automatic | 3419 lbs |
Exterior Color | Dark Gray Metallic |
Cargo Net | Option |
Lien record | |
AM/FM Radio | Option |
Subwoofer | Option |
Towing Preparation Package | Option |
Cruise Control | Yes |
Deep Tinted Glass | Yes |
Steering Wheel Mounted Controls | Yes |
Second Row Folding Seat | Yes |
Vehicle Anti-Theft | Yes |
Keyless Entry | Yes |
CD Player | Yes |
Telescopic Steering Column | Yes |