Car make | Honda |
Car model | S2000 |
Car year | 2002 |
VIN number |
JHMAP11402T008641 |
VIN code | JHMAP11402T |
Level of trim | Base |
Body | CONVERTIBLE 2-DR |
Damage record | |
Short shifter transmission | 6M |
Fuel consumption-highway | 26 miles/gallon |
Steering mechanism | R&P |
Front Brake | Disc |
Suspension type (rear) | Ind |
Overall Length | 162.20 in. |
Basic-duration | 36 month |
Powertrain-distance | 36,000 mile |
Sale record | |
Standard Seating | 2 |
Ground Clearance | 4.20 in. |
Transmission-short | 6M |
Fuel Economy-highway | 26 miles/gallon |
Front Hip Room | 49.80 in. |
Track Front | 57.90 in. |
Overall Width | 68.90 in. |
Trim Level | Base |
Body Style | CONVERTIBLE 2-DR |
Front Brake Type | Disc |
Lien record | |
Rear Suspension | Ind |
CD Changer | Option |
Front Air Dam | Option |
Steering Type | R&P |