Make | Honda |
Model | Civic |
Year | 2000 |
VIN |
JHMEJ667XYS000807 |
VIN code | JHMEJ667XYS |
Anti-Brake System | Non-ABS | 4-Wheel ABS |
Steering Type | R&P |
Damage record | |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Front Suspension | Ind |
Interior Trim | Gray Cloth |
Vehicle total mass-automatic | 2456 lbs |
Overall Length | 175.10 in. |
Basic-distance | 36,000 mile |
Powertrain-duration | 36 month |
Sale record | |
Powertrain-distance | 36,000 mile |
Rust-distance | Unlimited mile |
Turning Diameter | 32.80 in. |
Front Legroom | 42.70 in. |
Rear Shoulder Room | 51.80 in. |
Track Rear | 58.10 in. |
Overall Width | 67.10 in. |
Curb Weight-automatic | 2456 lbs |
Cassette Player | Option |
Keyless Entry | Option |
Lien record | |
Vehicle Anti-Theft | Option |
Power Windows | Yes |
Tachometer | Yes |
Child Safety Door Locks | Yes |
Rear Legroom | 34.10 in. |
Rear Hip Room | 49.30 in. |
Overall Height | 54.70 in. |
Passenger Volume | 86.50 cu.ft. |
Curb Weight-manual | 2410 lbs |
ABS Brakes | Option |