| Make | Honda | 
| Model | Civic | 
| Year | 2018 | 
| VIN | JHMFC1F74JX012462 | 
| VIN code | JHMFC1F74JX | 
| Transmission-short | CVT | 
| Anti-Brake System | 4-Wheel ABS | 
| Damage record | |
| Front Brake Type | Disc | 
| Rear Brake Type | Disc | 
| Rear Spring Type | Coil | 
| Tires | 215/50R H | 
| Wheelbase | 106.30 in. | 
| Powertrain-distance | 60,000 mile | 
| Rust-duration | 60 month | 
| Rust-distance | Unlimited mile | 
| Sale record | |
| Side Head Curtain Airbag | Yes | 
| Tires | 215/50R H | 
| Rear Shoulder Room | 55.00 in. | 
| Vehicle Anti-Theft | Yes | 
| Cruise Control | Yes | 
| Power Windows | Yes | 
| Front Shoulder Room | 56.90 in. | 
| Turning Diameter | 35.70 in. |