| Make | Honda |
| Model | Fit |
| Year | 2009 |
| VIN |
JHMGE88479S054790 |
| VIN code | JHMGE88479S |
| Body Style | HATCHBACK 4-DR |
| Engine Type | 1.5L L4 SOHC 16V |
| Damage record | |
| Transmission-long | 5-Speed Automatic |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Spring Type | Torsion Bar |
| Tires | 195/55R16 |
| Interior Trim | Black Cloth Interior |
| Basic-distance | 36,000 mile |
| Sale record | |
| Powertrain-distance | 60,000 mile |
| Passenger Airbag | Yes |
| Air Conditioning | Yes |
| Alloy Wheels | Yes |
| Cargo Volume | 20.60 cu.ft. |
| Turning Diameter | 34.40 in. |
| Front Legroom | 41.30 in. |
| Front Hip Room | 51.50 in. |
| Track Front | 58.10 in. |
| Passenger Volume | 90.80 cu.ft. |
| Lien record | |
| Tires | 195/55R16 |
| Child Safety Door Locks | Yes |
| ABS Brakes | Yes |
| Tilt Steering | Yes |
| Steering Wheel Mounted Controls | Yes |
| Trip Computer | Yes |
| Second Row Folding Seat | Yes |
| Fog Lights | Yes |
| Interval Wipers | Yes |
| Tank | 10.60 gallon |