Car make | Honda |
Car model | Fit |
Car year | 2012 |
VIN number |
JHMGE8H3XCS006649 |
VIN code | JHMGE8H3XCS |
Front Brake | Disc |
Suspension type (front) | Ind |
Damage record | |
Tires | 175/65R15 |
Exterior color | Polished Metal Metallic |
Basic-distance | 36,000 mile |
Powertrain-distance | 60,000 mile |
Electronic Brake Assistance | Yes |
Side Head Curtain Airbag | Yes |
Rear Legroom | 34.50 in. |
Front Legroom | 41.30 in. |
Sale record | |
Front Hip Room | 51.50 in. |
Track Front | 58.70 in. |
Passenger Volume | 90.80 cu.ft. |
Tires | 175/65R15 |
Front Brake Type | Disc |
Front Suspension | Ind |
First Aid Kit | Option |
Exterior Color | Polished Metal Metallic |
Vehicle Stability Control System | Yes |
Keyless Entry | Yes |
Lien record | |
Traction Control | Yes |