| Make | Honda |
| Model | Fit |
| Year | 2016 |
| VIN |
JHMGK5H70GX001561 |
| VIN code | JHMGK5H70GX |
| Body Style | HATCHBACK 4-DR |
| Engine Type | 1.5L L4 SOHC 16V |
| Damage record | |
| Anti-Brake System | 4-Wheel ABS |
| Fuel Economy-city | 32 miles/gallon |
| Fuel Economy-highway | 37 miles/gallon |
| Rear Brake Type | Drum |
| Front Spring Type | Coil |
| Exterior color | Milano Red |
| Vehicle total mass-automatic | 2630 lbs |
| Overall Length | 160.00 in. |
| Sale record | |
| Powertrain-duration | 60 month |
| Rust-distance | Unlimited mile |
| Driver Airbag | Yes |
| Side Head Curtain Airbag | Yes |
| Tank | 10.60 gallon |
| Turning Diameter | 35.10 in. |
| Rear Legroom | 39.30 in. |
| Front Hip Room | 51.50 in. |
| Overall Height | 60.00 in. |
| Curb Weight-automatic | 2630 lbs |
| Lien record | |
| Exterior Color | Milano Red |
| Child Safety Door Locks | Yes |
| ABS Brakes | Yes |
| Tachometer | Yes |
| Telescopic Steering Column | Yes |
| Trip Computer | Yes |
| Power Sunroof | Yes |
| Rear Spoiler | Yes |
| Interval Wipers | Yes |
| Rear Headroom | 37.60 in. |
| Rear Hip Room | 45.10 in. |