| Car make | Honda |
| Car model | CR-Z |
| Car year | 2012 |
| VIN number |
JHMZF1D64CS001542 |
| VIN code | JHMZF1D64CS |
| Short shifter transmission | CVT |
| Anti-lock braking | 4-Wheel ABS |
| Damage record | |
| Fuel consumption-highway | 39 miles/gallon |
| Suspension type (rear) | Semi |
| Rust-duration | 60 month |
| Passenger Airbag | Yes |
| Alloy Wheels | Yes |
| Transmission-short | CVT |
| Anti-Brake System | 4-Wheel ABS |
| Rear Suspension | Semi |
| Sale record | |
| Front Shoulder Room | 53.80 in. |
| Overall Width | 68.50 in. |
| Passenger Volume | 49.10 cu.ft. |
| ABS Brakes | Yes |
| Tilt Steering | Yes |
| Trip Computer | Yes |
| Daytime Running Lights | Yes |
| Rear Window Defogger | Yes |
| Fuel Economy-highway | 39 miles/gallon |
| Front Legroom | 42.70 in. |
| Lien record | |
| Standard Seating | 2 |