| Car make | Mazda |
| Car model | MAZDA3 |
| Car year | 2009 |
| VIN number |
JM1BK32GX91197278 |
| VIN code | JM1BK32GX91 |
| Anti-lock braking | Non-ABS | 4-Wheel ABS |
| Fuel consumption-city | 23 - 24 miles/gallon |
| Damage record | |
| Steering mechanism | R&P |
| Front Brake | Disc |
| Suspension type (front) | Ind |
| Destination Charge | $692.15 USD |
| Driver Airbag | Yes |
| Front Side Airbag | Yes |
| Telescopic Steering Column | Yes |
| Tank | 14.50 gallon |
| Sale record | |
| Overall Height | 57.70 in. |
| Keyless Entry | Yes |
| Fuel Economy-city | 23 - 24 miles/gallon |
| Standard Seating | 5 |
| Steering Wheel Mounted Controls | Yes |
| Front Headroom | 39.10 in. |
| Anti-Brake System | Non-ABS | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Tachometer | Yes |
| Lien record | |
| Overall Width | 69.10 in. |
| Front Suspension | Ind |