| Vehicle make | Mazda |
| Vehicle model | CX-9 |
| Vehicle year | 2015 |
| VIN |
JM3TB2DV4F0460528 |
| VIN code | JM3TB2DV4F0 |
| Fuel Economy-highway | 24 miles/gallon |
| Steering Type | R&P |
| Damage record | |
| Interior Trim | Sand |
| Wheelbase | 113.20 in. |
| Destination Charge | $882.45 USD |
| Passenger Airbag | Yes |
| Electronic Parking Aid | Yes |
| Front Power Lumbar Support | Yes |
| Passenger Multi-Adjustable Power Seat | Yes |
| Tank | 20.10 gallon |
| Sale record | |
| Vehicle Anti-Theft | Yes |
| Driver Multi-Adjustable Power Seat | Yes |
| Tow Hitch Receiver | Option |
| Locking Pickup Truck Tailgate | Yes |
| Cargo Volume | 17.20 cu.ft. |
| Tilt Steering Column | Yes |
| Rear Wiper | Yes |
| Track Front | 65.10 in. |
| Cruise Control | Yes |
| Automatic Headlights | Yes |
| Lien record | |
| Standard GV WR | 5831 lbs |
| Cargo Net | Option |
| Overall Height | 68.00 in. |
| Second Row Folding Seat | Yes |
| Track Rear | 64.70 in. |
| Splash Guards | Option |
| Maximum GV WR | 5831 lbs |
| Rear Headroom | 39.00 in. |
| Front Shoulder Room | 59.40 in. |