Vehicle make | Toyota |
Vehicle model | Prius |
Vehicle year | 2017 |
VIN |
JTDKARFUXH3040987 |
VIN code | JTDKARFUXH3 |
Driveline | FWD |
Fuel Economy-city | 58 miles/gallon |
Damage record | |
Fuel Economy-highway | 53 miles/gallon |
Front Brake Type | Disc |
Front Spring Type | Coil |
Tires | P195/65R15 |
Interior Trim | Moonstone, cloth |
Exterior color | Sea Glass Pearl |
Vehicle total mass-automatic | 3010 lbs |
Wheelbase | 106.30 in. |
Sale record | |
Basic-duration | 36 month |
Powertrain-distance | 60,000 mile |
Rust-duration | 60 month |
Passenger Airbag | Yes |
Rear Legroom | 33.40 in. |
Rear Headroom | 37.40 in. |
Front Legroom | 43.20 in. |
Front Hip Room | 53.40 in. |
Curb Weight-automatic | 3010 lbs |
Tires | P195/65R15 |
Lien record | |
Exterior Color | Sea Glass Pearl |
Power Door Locks | Yes |
Steering Wheel Mounted Controls | Yes |
Child Safety Door Locks | Yes |
Adjustable Foot Pedals | Yes |
Rear Window Defogger | Yes |
Telescopic Steering Column | Yes |
Cruise Control | Yes |
Keyless Entry | Yes |
Trip Computer | Yes |
Tilt Steering | Yes |
Vehicle Stability Control System | Yes |