| Car make | Toyota | 
| Car model | Prius | 
| Car year | 2010 | 
| VIN number | JTDKN3DU8A0205043 | 
| VIN code | JTDKN3DU8A0 | 
| Type of engine | 1.8L L4 DOHC 16V HYBRID | 
| Transmission | Continuously Variable Transmission | 
| Damage record | |
| Powertrain | FWD | 
| Anti-lock braking | 4-Wheel ABS | 
| Suspension type (rear) | Semi | 
| Leaf spring type | Coil | 
| Wheelbase | 106.30 in. | 
| Powertrain-duration | 60 month | 
| Powertrain-distance | 60,000 mile | 
| Side Head Curtain Airbag | Yes | 
| Sale record | |
| Tank | 11.90 gallon | 
| Rear Suspension | Semi | 
| Rear Shoulder Room | 53.10 in. | 
| Vehicle Anti-Theft | Yes | 
| Keyless Entry | Yes | 
| AM/FM Radio | Yes | 
| Heated Exterior Mirror | Yes | 
| Driveline | FWD | 
| Front Headroom | 38.30 in. | 
| Overall Height | 58.70 in. | 
| Lien record | |
| MS RP | $22660 USD | 
| Automatic Headlights | Yes | 
| Engine Type | 1.8L L4 DOHC 16V HYBRID | 
| Rear Legroom | 36.00 in. | 
| Cruise Control | Yes | 
| Transmission-long | Continuously Variable Transmission | 
| Ground Clearance | 5.50 in. | 
| Steering Wheel Mounted Controls | Yes | 
| Rear Headroom | 37.60 in. | 
| Tire Pressure Monitor | Yes | 
| Overall Width | 68.70 in. | 
| Rear Spring Type | Coil | 
| Second Row Folding Seat | Yes | 
| Anti-Brake System | 4-Wheel ABS | 
| Front Legroom | 42.50 in. |