| Make | Toyota | 
| Model | Land Cruiser | 
| Year | 2001 | 
| VIN | JTEHT05J812007730 | 
| VIN code | JTEHT05J812 | 
| Production Seq. Number | 038002 | 
| Engine Type | 4.7L V8 DOHC 32V | 
| Damage record | |
| Transmission-short | 5A | 
| Driveline | 4WD | 
| Fuel Economy-highway | 17 miles/gallon | 
| Rear Spring Type | Coil | 
| Tires | 275/65R17 | 
| Basic-duration | 36 month | 
| Powertrain-duration | 60 month | 
| Powertrain-distance | 60,000 mile | 
| Sale record | |
| MS RP | $54494.55 USD | 
| Ground Clearance | 9.80 in. | 
| Tank | 25.40 gallon | 
| Rear Headroom | 39.10 in. | 
| Turning Diameter | 39.70 in. | 
| Width at Wheelwell | 42.60 in. | 
| Cargo Length | 46.30 in. | 
| Width at Wall | 58.10 in. | 
| Front Shoulder Room | 62.40 in. | 
| Track Front | 63.80 in. | 
| Lien record | |
| Overall Width | 76.40 in. | 
| Passenger Volume | 135.20 cu.ft. | 
| Tires | 275/65R17 | 
| Maximum Payload | 1470 lbs | 
| Standard Towing | 6500 lbs | 
| Standard GV WR | 6860 lbs |