Car make | Lexus |
Car model | GS |
Car year | 2016 |
VIN number |
JTHBA1BL5GA001070 |
VIN code | JTHBA1BL5GA |
Fabricated in | JAPAN |
Body | SEDAN 4-DR |
Damage record | |
Fuel consumption-highway | 33 miles/gallon |
Rear Brake | Disc |
Coil spring type | Coil |
Tires | 225/50R17 |
Overall Length | 192.10 in. |
Basic-duration | 48 month |
Powertrain-duration | 72 month |
Powertrain-distance | 70000 mile |
Sale record | |
MS RP | $46071.15 USD |
Standard Seating | 5 |
Cargo Volume | 16.20 cu.ft. |
Fuel Economy-highway | 33 miles/gallon |
Rear Headroom | 37.80 in. |
Rear Shoulder Room | 55.70 in. |
Tires | 225/50R17 |
Front Spring Type | Coil |
Rear Brake Type | Disc |
Manufactured in | JAPAN |
Lien record | |
Body Style | SEDAN 4-DR |
Vehicle Anti-Theft | Yes |
Vehicle Stability Control System | Yes |