| Car make | Lexus | 
| Car model | IS | 
| Car year | 2015 | 
| VIN number | JTHBF1D2XF5050049 | 
| VIN code | JTHBF1D2XF5 | 
| Fuel consumption-highway | 30 miles/gallon | 
| Front Brake | Disc | 
| Damage record | |
| Suspension type (rear) | Ind | 
| Leaf spring type | Coil | 
| Tires | 225/45R17 | 
| Wheelbase | 110.20 in. | 
| Basic-duration | 48 month | 
| Rust-duration | 72 month | 
| Front Side Airbag | Yes | 
| Passenger Airbag | Yes | 
| Sale record | |
| Side Head Curtain Airbag | Yes | 
| Electronic Parking Aid | Option | 
| Navigation Aid | Option | 
| Telematics System | Yes | 
| Fuel Economy-highway | 30 miles/gallon | 
| Turning Diameter | 34.20 in. | 
| Front Headroom | 38.20 in. | 
| Rear Shoulder Room | 53.40 in. | 
| Front Hip Room | 54.30 in. | 
| Overall Height | 56.30 in. | 
| Lien record | |
| Track Rear | 61.00 in. | 
| Overall Width | 71.30 in. | 
| Tires | 225/45R17 | 
| Standard GV WR | 4630 lbs | 
| Rear Spring Type | Coil | 
| Front Brake Type | Disc | 
| Rear Suspension | Ind | 
| Subwoofer | Option | 
| Leather Seat | Option | 
| AM/FM Radio | Option | 
| Front Cooled Seat | Option | 
| Vehicle Anti-Theft | Yes | 
| Power Sunroof | Yes | 
| Separate Driver/ Front Passenger Climate Controls | Yes | 
| Second Row Folding Seat | Yes | 
| Electrochromic Interior Rearview Mirror | Yes | 
| Tachometer | Yes |