Make | Lexus |
Model | IS |
Year | 2015 |
VIN |
JTHCE1D22F5008708 |
VIN code | JTHCE1D22F5 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Damage record | |
Rear Spring Type | Coil |
Basic-duration | 48 month |
Powertrain-duration | 72 month |
Powertrain-distance | 70,000 mile |
Front Side Airbag | Yes |
Side Head Curtain Airbag | Yes |
Electronic Parking Aid | Option |
Navigation Aid | Option |
Sale record | |
AM/FM Radio | Option |
Manual Sunroof | Yes |
Tank | 17.40 gallon |
Rear Shoulder Room | 53.40 in. |
High Intensity Discharge Headlights | Yes |
Standard GV WR | 4735 lbs |
Subwoofer | Option |
Power Windows | Yes |
Front Headroom | 38.20 in. |
Cruise Control | Yes |
Lien record | |
Cargo Net | Option |
Standard Seating | 5 |
Keyless Entry | Yes |
Second Row Folding Seat | Yes |
Steering Wheel Mounted Controls | Yes |