| Car make | Lexus |
| Car model | RC 350 |
| Car year | 2019 |
| VIN number |
JTHHZ5BC1K5020419 |
| VIN code | JTHHZ5BC1K5 |
| Front Brake | Disc |
| Rear Brake | Disc |
| Damage record | |
| Suspension type (rear) | Ind |
| Tires | 235/45R18 |
| Overall Length | 184.80 in. |
| Basic-distance | 50,000 mile |
| Powertrain-distance | 70,000 mile |
| Passenger Airbag | Yes |
| Side Head Curtain Airbag | Yes |
| Turning Diameter | 34.80 in. |
| Sale record | |
| Front Legroom | 45.40 in. |
| Rear Shoulder Room | 50.80 in. |
| Overall Height | 54.90 in. |
| Overall Width | 72.40 in. |
| Tires | 235/45R18 |
| Front Brake Type | Disc |
| Rear Suspension | Ind |
| Cruise Control | Yes |
| Power Windows | Yes |
| Front Headroom | 39.00 in. |
| Lien record | |
| Rear Brake Type | Disc |